SPORT CAR WALLPAPER
WALLPAPER OF SPORT CAR
EXPLANATION
ABOUT WALLPAPER
Wallpaper is a material used in interior decoration to decorate the interior walls of domestic and public buildings. It is usually sold in rolls and is applied onto a wall using wallpaper paste. Wallpapers can come plain as "lining paper" (so that it can be painted or used to help cover uneven surfaces and minor wall defects thus giving a better surface), textured (such as Anaglypta), with a regular repeating pattern design, or, much less commonly today, with a single non-repeating large design carried over a set of sheets. The smallest rectangle that can be tiled to form the whole pattern is known as the pattern repeat.
Wallpaper printing techniques include surface printing, gravure printing, silk screen-printing, rotary printing, and digital printing. Wallpaper is made in long rolls, which are hung vertically on a wall. Patterned wallpapers are designed so that the pattern "repeats", and thus pieces cut from the same roll can be hung next to each other so as to continue the pattern without it being easy to see where the join between two pieces occurs. In the case of large complex patterns of images this is normally achieved by starting the second piece halfway into the length of the repeat, so that if the pattern going down the roll repeats after 24 inches, the next piece sideways is cut from the roll to begin 12 inches down the pattern from the first. The number of times the pattern repeats horizontally across a roll does not matter for this purpose.[1] A single pattern can be issued in several different colorways.
List of Sports Cars
| Manufacturer | Model | Years | Styles | Country of Origin | Notes | |
|---|---|---|---|---|---|---|
| Abarth | 124 Spider | 2017-present | Roadster | Italy | ||
| Abarth | 205 | 1950-1951 | Coupé | Italy | ||
| Abarth | 595 | 2008–present | Coupé | Italy | ||
| Abarth | Porsche 356B Carrera GTL Abarth | 1960-1961 | Coupé | Italy | ||
| Abarth | Fiat Abarth 850 TC Berlina | 1964–1973 | Roadster, Coupé | Italy | ||
| AC Cars | 378 GT Zagato | 2012–present | Coupé | England | ||
| AC Cars | 3000ME | 1979-1984 | Coupé | England | ||
| AC Cars | Ace | 1953–1963 | Roadster | England | ||
| AC Cars | Aceca | 1954–1963 | Coupé | England | ||
| AC Cars | Cobra | 1961-1969 | Roadster | England | Also known as Shelby Cobra | |
| AC Cars | Superblower | 1997-2002 | Coupé | England | ||
| AC Propulsion | AC Propulsion tzero | 1997-2003(prototypes only) | Roadster | United States | ||
| Acura | CL Type-S | 2001-2003 | Coupé, | United States | ||
| Acura | NSX | 1990-2005 | Coupé, Targa | Japan | Also known as the Honda NSX | |
| Acura | NSX | 2016–present | Coupé | United States | ||
| Alfa Romeo | 4C | 2013–present | Coupé, Roadster | Italy | one of the few Alfa Romeos to be available in North America before anywhere else | |
| Alfa Romeo | 6C | 1925–1954 | Roadster | Italy | ||
| Alfa Romeo | RL | 1922–1927 | Roadster | Italy | ||
| Alfa Romeo | Spider (2006) | 2006–2010 | Roadster | Italy | ||
| Alfa Romeo | Spider | 1966–1993 | Roadster | Italy | ||
| Alfa Romeo | SZ | 1989–1991 | Coupé | Italy | ||
| Alfa Romeo | RZ | 1992–1994 | Roadster | Italy | ||
| Alfa Romeo | Spider (916) | 1995–2006 | Roadster | Italy | ||
| Alfa Romeo | GTV (916) | 1995–2005 | Coupé | Italy | ||
| Alfa Romeo | Brera | 2005–2010 | Coupé | Italy | ||
| Alfa Romeo | 8C Spider | 2008-2010 | Roadster | Italy | ||
| Alfa Romeo | 8C Competizione | 2007–2010 | Coupé | Italy | ||
| Alfa Romeo | Disco Volante | 2013-2017 | Coupé, Spyder | Italy | Limited Production | |
| Alpine | A106 | 1955–1961 | Coupé | France | ||
| Alpine | A108 | 1958-1965 | Coupé | France | ||
| Alpine | A110 | 1961-1977, 2017-present | Coupé | France | ||
| Alpine | A310 | 1971–1984 | Coupé | France | ||
| Apollo | Intensa Emozione (IE) | 2018-present | Supercar | Germany | Limited to 10 | |
| Aria | FXE | 2019 | Coupé | United States | ||
| Ariel | Atom | 2000—Present | Roadster | England | ||
| Arrinera | Hussarya | 2013–Present | Coupé | Poland | ||
| Artega | GT | 2009-2012 | Coupé | Germany | ||
| Ascari | Ecosse | 1998–1999 | Coupé | England | ||
| Ascari | KZ1 | 2003–present | Coupé | England | ||
| Ascari | KZ1-R | 2005–present | Coupé | England | ||
| Ascari | A10 | 2006–present | Coupé | England | ||
| Aspid | Aspid GT-21 Invictus | 2013–present | Coupé | Spain | ||
| Aspid | IFR Aspid | 2008–Present | Coupé | Spain | ||
| Aston Martin | DB1 | 1948-1950 | Roadster | United Kingdom | Limited to 15 units | |
| Aston Martin | DB2 | 1950-1953 | Fastback, Drophead Coupé | United Kingdom | ||
| Aston Martin | DB2/4 | 1953-1959 | Fastback, Coupé | United Kingdom | ||
| Aston Martin | DB2/4 Bertone Spider | 1954 | Spyder | United Kingdom | Limited Production | |
| Aston Martin | DB3/ DB3S | 1951-1956 | Racecar | United Kingdom | ||
| Aston Martin | DBR1 | 1956-1959 | Roadster | United Kingdom | Track car only | |
| Aston Martin | DB4 GT Zagato | 1960-1963 | Coupé | United Kingdom | Limited to 25 units | |
| Aston Martin | DB5 | 1963-1965 | Coupé | United Kingdom | Only 1059 cars was produced | |
| Aston Martin | DB6 | 1965-1971 | Coupé, Volante | United Kingdom | ||
| Aston Martin | V8 Zagato | 1986-1990 | Coupé, Convertible | United Kingdom | Only 89 units were produced | |
| Aston Martin | DB7 | 1994-2001 | Coupé, Volante | United Kingdom | ||
| Aston Martin | DB7 Vantage | 2001-2004 | Coupé, Volante | United Kingdom | ||
| Aston Martin | DB7 Zagato | 2002-2003 | Coupé, Volante | United Kingdom | Limited to 100 | |
| Aston Martin | DB AR1 Zagato | 2003-2004 | Volante | United Kingdom | Only 100 units for United States market | |
| Aston Martin | V8 Vantage Le Mans | 1999 | Coupé | United Kingdom | Limited Production | |
| Aston Martin | Vantage | 1977–present | Coupé, Roadster | United Kingdom | ||
| Aston Martin | V12 Zagato | 2011-2013 | Coupé | United Kingdom | Limited to 150 units | |
| Aston Martin | Vantage GT8/ Vantage GT12 | 2015–2017 | Coupé, Roadster | United Kingdom | Limited Production | |
| Aston Martin | Vantage AMR/ AMR Pro | 2017–present | Coupé | United Kingdom | Limited Production | |
| Aston Martin | V8 Vantage V600 | 2018 | Coupé, Roadster | United Kingdom | Only 14 units were produced | |
| Aston Martin | One-77 | 2009-2012 | Supercar | United Kingdom | Limited to 77 | |
| Aston Martin | DB9 | 2004-2016 | Coupé, Volante | United Kingdom | ||
| Aston Martin | DB9 Spyder Zagato Centennial | 2013-2014 | Spyder | United Kingdom | Limited Production | |
| Aston Martin | DBS | 2007-2012 | Coupé, Volante | United Kingdom | ||
| Aston Martin | DBS Coupé Zagato Centennial | 2013-2014 | Coupé | United Kingdom | Limited Production | |
| Aston Martin | Virage Shooting Brake Zagato | 2014 | Fastback | United Kingdom | One-off model | |
| Aston Martin | DBS Superleggera | 2018- | Coupé, Volante | United Kingdom | ||
| Aston Martin | DB11 | 2016-present | Coupé, Volante | United Kingdom | ||
| Aston Martin | DB11 AMR | 2018-present | Coupé | United Kingdom | ||
| Aston Martin | Rapide/ Rapide S | 2010-present | Sedan | United Kingdom | ||
| Aston Martin | Rapide AMR | 2018 | Sedan | United Kingdom | ||
| Aston Martin | Vanquish/ Vanquish S | 2001–present | Coupé, Volante | United Kingdom | ||
| Aston Martin | Vanquish Zagato | 2016–present | Coupé, Roadster, Speedster | United Kingdom | Limited production | |
| Aston Martin | Vanquish Zagato Shooting Brake | 2019 | Fastback | United Kingdom | Limited production | |
| Aston Martin | Vulcan | 2015-2016 | Coupé | United Kingdom | Track car only | |
| Aston Martin | Vulcan AMR Pro | 2017-present | Coupé | United Kingdom | Track car only | |
| Aston Martin | Valkyrie | 2019 | Supercar | United Kingdom | ||
| ATS | GT | 2018 | Coupé | Italy | ||
| Audi | R8 | 2006–present | Coupé, Spyder | Germany | ||
| Audi | RS5 | 2006–present | Coupé, Cabriolet & Sportback | Germany | ||
| Audi | TT | 1998–present | Coupé | Germany | ||
| Austin | 7 | 1922–1939 | Roadster | England | ||
| Austin | Atlantic | 1949–1952 | Roadster | England | ||
| Austin | A40 Sports | 1950-1953 | Roadster | England | ||
| Austin | Twenty | 1919–1930 | Roadster | England | ||
| Austin-Healey | 100 | 1953–1956 | Roadster | England | ||
| Austin-Healey | 100-6 | 1956-1959 | Roadster | England | ||
| Austin-Healey | 3000 | 1959–1967 | Roadster | England | ||
| Austin-Healey | Sprite | 1958–1971 | Roadster | England | ||
| B Engineering | Edonis | 2001 | Coupé | Italy | ||
| Briggs Automotive Company | BAC Mono | 2011-present | Single seater sports car | England | ||
| Bentley | Continental T | 1996-2003 | Coupé | England | ||
| Bentley | Continental GT | 2003–present | Coupé, Convertible | England | ||
| Bentley | Continental GT3-R | 2014-2015 | Coupé | England | About 300 units to be produced | |
| Bentley | Continental GT Z | 2012 | Coupé | England | Limited Production, designed and built by Zagato | |
| Bentley | Continental Supersports | 2013–present | Coupé, Convertible | England | ||
| BMW | 3/15 | 1927-1930 | Roadster | Germany | ||
| BMW | 315/1 | 1934–1937 | Roadster | Germany | ||
| BMW | 319/1 | 1935-1936 | Roadster | Germany | ||
| BMW | 328 | 1936–1940 | Roadster | Germany | ||
| BMW | 507 | 1956–1959 | Roadster | Germany | ||
| BMW | M Roadster | 1998–2002 | Roadster | Germany | ||
| BMW | M1 | 1978–1981 | Coupé | Germany | ||
| BMW | M2 | 2014-present | Coupé | Germany | ||
| BMW | M2 Competition | 2018-present | Coupé | Germany | ||
| BMW | M3 | 1985-present | Saloon | Germany | Coupe and Convertible no longer part of the 3 series | |
| BMW | M3 CSL | 2003-2004 | Coupé | Germany | ||
| BMW | M3 GTS | 2010-2011 | Coupé | Germany | Limited Production | |
| BMW | M4 | 2014-present | Coupé, Convertible | Germany | ||
| BMW | M4 CS | 2017-present | Coupé | Germany | ||
| BMW | M4 GTS | 2016-present | Coupe | Germany | Limited Production | |
| BMW | M5 | 1985-present | Sedan, Touring | Germany | ||
| BMW | M5 Competition | 2018- | Sedan | Germany | ||
| BMW | M6 | 1983-1989, 2005-2010, 2012-present | Coupé, Convertible | Germany | ||
| BMW | M850i | 2018-present | Coupé, Convertible | Germany | ||
| BMW | M8 | 2019 | Coupé, Convertible | Germany | ||
| BMW | i8 | 2014-present | Coupé, Roadster | Germany | ||
| BMW | Z1 | 1989-1991 | Roadster | Germany | ||
| BMW | Z3 | 1996–2002 | Roadster | Germany | ||
| BMW | Z4 | 2002–present | Roadster, Coupé | Germany | ||
| BMW | Z8 | 1999–2003 | Roadster | Germany | ||
| Brabham | BT62 | 2018-present | Coupé | United Kingdom | Track car only | |
| Bugatti | Type 13 | 1910-1920 | Roadster | France | ||
| Bugatti | Type 18 | 1912-1914 | Roadster | France | ||
| Bugatti | Type 55 | 1932-1935 | Roadster | France | ||
| Bugatti | Type 57SC Atlantic | 1936-1938 | Coupé | France | Limited to four units | |
| Bugatti | Type 57SC Gangloff Atalante | 1936-1938 | Coupé | France | ||
| Bugatti | Type 252 | 1957-1962 | Roadster | France | ||
| Bugatti | EB110 GT | 1991–1995 | Supercar | France | ||
| Bugatti | EB110 Supersport | 1992–1995 | Supercar | France | ||
| Bugatti | Veyron EB 16.4 | 2005-2011 | Coupe, Targa | France | ||
| Bugatti | Veyron Grand Sport | 2009-2015 (all versions) | Targa | France | ||
| Bugatti | Veyron Supersport | 2010-2011 | Coupe | France | ||
| Bugatti | Veyron Vitesse | 2011-2015 (all versions) | Targa | France | ||
| Bugatti | Chiron | 2016-present | Supercar | France | Limited to 500 | |
| Bugatti | Divo | 2018 | Supercar | France | Limited to 40 | |
| Buick | Reatta | 1988–1991 | Roadster | United States | ||
| Cadillac | Allanté | 1987–1993 | Roadster | United States | ||
| Cadillac | XLR | 2003–2009 | Roadster | United States | ||
| Callaway | C12 | 1997-2001 | Coupe, Roadster | United States | Limited Production, based on Chevrolet Corvette Z06 (C5) | |
| Callaway | C16 | 2007-2013 | Coupe, Roadster | United States | Limited Production, based on Chevrolet Corvette (C6) | |
| Caparo | T1 | 2008–Present | Roadster | England | ||
| Caterham | 21 | 1994-2001 | Roadster | England | ||
| Caterham | 7 | 1973—present | Roadster | England | ||
| Chevrolet | Camaro | 1967–2002, 2010–present | Coupé | United States | ||
| Chevrolet | Corvette | 1953–present(all versions) | Roadster, Coupé | United States | ||
| Chevrolet | Corvette Z06 | 2000–present | Roadster, Coupé | United States | ||
| Chevrolet | Corvette ZR1 | 1990-1996, 2009–present | Roadster, Coupé | United States | ||
| Chevrolet | Calibra | 1989–1997 | Coupé | United States | ||
| Chrysler | Conquest | 1987–1989 | Coupé | United States | ||
| Chrysler | Viper | 1996–2002 | Roadster, Coupé | United States | sold only in Europe | |
| Chrysler | Chrysler Prowler | 1997-2002 | Roadster | United States | luxury variant of the plymouth version | |
| Chrysler | Crossfire | 2003–2007 | Roadster, Coupé | United States | ||
| Cizeta | Moroder V16T | 1991–present | Roadster, Coupé | Italy | ||
| Clan | Crusader | 1971-1974, 1982-1987 | Coupé | England/Northern Ireland | ||
| Custom Auto Works | Yank | 1950–1950 | Roadster | United States | ||
| Daewoo | G2X | 2006–2009 | Roadster | South Korea | ||
| Daewoo | Speedster | 2000–2005 | Roadster | England | ||
| Daihatsu | Copen | 2002–2012 | Roadster | Japan | the strength of the Yen caused its downfall | |
| Dallara | Stradale | 2017-present | Roadster | Italy | ||
| David Brown Automotive | Speedback GT | 2014-present | Coupé | United Kingdom | ||
| DC Design | DC Avanti | 2012–present | Coupé | India | ||
| De Tomaso | Mangusta | 1966-1971 | Coupé | Italy | ||
| De Tomaso | Pantera | 1971-1992 | Coupé | Italy | ||
| De Tomaso | Guarà | 1994-2004 | Coupé, Spyder | Italy | ||
| Devon | Devon GTX | 2009 | Coupé | United States | Limited to two, based on Dodge Viper. The company was discontinued in 2013 | |
| Dodge | Challenger | 1958-1959, 1969–1974, 1978–1983, 2008–present | Coupé | United States | Also a muscle car | |
| Dodge | Conquest | 1984-1986 | Coupé | United States | North America only | |
| Dodge | Stealth | 1991-1996 | Coupé | Japan | American Market Version of the Mitsubishi GTO, Became Badged as the 3000GT in America between 1996-2000 | |
| Dodge | Viper | 1992-2010 | Coupé, Roadster | United States | SRT continued to use the viper | |
| Donkervoort | D8 GTO | 2013-present | Roadster | Dutch | ||
| Donkervoort | D8 GTO RS | 2016-present | Roadster | Dutch | ||
| Falcon Motorsports | Falcon F7 | 2012 | Coupé | United States | ||
| Ferrari | 125 S | 1947 | Roadster | Italy | ||
| Ferrari | 159 S | 1947 | Roadster | Italy | ||
| Ferrari | 166 S | 1948-1953 | Roadster | Italy | Limited to 39 units | |
| Ferrari | 166 Spyder Corsa | 1948 | Spyder | Italy | ||
| Ferrari | 166 MM Barchetta | 1948-1950 | Racecar | Italy | ||
| Ferrari | 166 F2 | 1948-1951 | Racecar | Italy | ||
| Ferrari | 195 S | 1950 | Roadster | Italy | ||
| Ferrari | 212 Inter Ghia Coupé | 1951 | Coupé | Italy | ||
| Ferrari | 212 Export Vignale | 1951 | Coupé, Spyder, Cabriolet | Italy | ||
| Ferrari | 225 S | 1952 | Roadster | Italy | ||
| Ferrari | 250 Europa | 1953-1954 | Coupé | Italy | Limited Production | |
| Ferrari | 250 GT Boano Coupé | 1955-1956 | Coupé | Italy | ||
| Ferrari | 250 GT Zagato Coupé | 1956-1957 | Coupé | Italy | ||
| Ferrari | 250 GT Pininfarina Coupé | 1958-1960 | Coupé | Italy | ||
| Ferrari | 250 GT Berlinetta SWB | 1961-1963 | Coupé | Italy | ||
| Ferrari | 250 GT California Spyder SWB | 1960-1963 | Spyder | Italy | ||
| Ferrari | 250 GT Berlinetta Lusso | 1962-1964 | Coupé | Italy | ||
| Ferrari | 250 Testarossa | 1958 | Racecar | Italy | ||
| Ferrari | 250 GTO | 1962-1964 | Coupé | Italy | ||
| Ferrari | 250 LM | 1963 | Coupé | Italy | ||
| Ferrari | 268 SP | 1961-1962 | Racecar | Italy | ||
| Ferrari | 275 GTB/ 275 GTS | 1964-1966 | Spyder, Coupé | Italy | ||
| Ferrari | 275 GTS/4 NART Spyder | 1966-1968 | Spyder | Italy | ||
| Ferrari | 246 GT/246 GTS Dino | 1969-1974 | Roadster | Italy | ||
| Ferrari | 208 GT4 | 1975-1980 | Coupé | Italy | ||
| Ferrari | 312 P | 1969-1970 | Racecar | Italy | ||
| Ferrari | 330 America | 1963 | Coupé | Italy | ||
| Ferrari | 330 GT 2+2 | 1964-1967 | Coupé | Italy | ||
| Ferrari | 330 GTC/ GTS | 1966–1968 | Coupé, Spyder | Italy | ||
| Ferrari | 330 P/P2/P3/P4 | 1963–1968 | Racecar | Italy | ||
| Ferrari | 340/342 America | 1950-1952 | Spyder, Coupé | Italy | ||
| Ferrari | 375 America | 1953-1954 | Spyder, Coupé | Italy | ||
| Ferrari | 375 MM Spider Pinin Farina | 1953-1954 | Spyder | Italy | ||
| Ferrari | 375 MM Scaglietti Coupé Speciale | 1954 | Coupé | Italy | ||
| Ferrari | 410 Superamerica | 1955-1959 | Spyder, Coupé | Italy | ||
| Ferrari | 410 Superfast Pinin Farina Coupe Speciale | 1956 | Coupé | Italy | Limited Production | |
| Ferrari | 400 Superamerica | 1959-1964 | Coupé, Cabriolet | Italy | ||
| Ferrari | 400 Superamerica Pinin Farina Coupe Speciale | 1959 | Coupé | Italy | ||
| Ferrari | 500 Superfast | 1964-1966 | Coupé | Italy | Limited Production | |
| Ferrari | 625 LM Touring Spyder | 1956 | Coupé | Italy | ||
| Ferrari | 625 TRC | 1957 | Roadster | Italy | ||
| Ferrari | 750 Monza | 1954-1955 | Coupé | Italy | ||
| Ferrari | 860 Monza | 1956 | Coupé | Italy | ||
| Ferrari | 365 California | 1966-1967 | Spyder | Italy | ||
| Ferrari | 365 GTB/4 Daytona | 1968-1973 | Coupé | Italy | ||
| Ferrari | 365 GTS/4 NART Spyder | 1969-1973 | Spyder | Italy | ||
| Ferrari | 365 GT4 BB | 1973–1976 | Coupé | Italy | ||
| Ferrari | 512 S | 1970 | Racecar | Italy | ||
| Ferrari | 512 BB/ 512 BBi | 1976–1984 | Coupé | Italy | ||
| Ferrari | 412 | 1985-1989 | Coupé | Italy | ||
| Ferrari | 288 GTO | 1983-1987 | Supercar | Italy | ||
| Ferrari | 308 GT4 Dino | 1973-1980 | Coupé | Italy | ||
| Ferrari | 308 GTB/GTS | 1975-1985 | Roadster, Coupé | Italy | ||
| Ferrari | 328 GTB/GTS | 1985-1989 | Roadster, Coupé | Italy | ||
| Ferrari | Mondial | 1980-1993 | Coupé, Cabriolet | Italy | ||
| Ferrari | F40 | 1987-1992 | Supercar | Italy | First production car to reach past 200 mph and was world's fastest car from 1987-1990 | |
| Ferrari | 333 SP | 1993-1995 | Racecar | Italy | ||
| Ferrari | 348 | 1989-1995 | Coupé, Spyder, Targa | Italy | ||
| Ferrari | F355 | 1994-1999 | Coupé, Spyder, Targa | Italy | ||
| Ferrari | 360 Modena | 1999-2005 | Roadster, Coupé | Italy | ||
| Ferrari | 360 Challenge Stradale | 2003 | Coupé | Italy | ||
| Ferrari | 456 GT Venice Convertible | 1996 | Convertible | Italy | Designed by Pininfarina, custom made for the 29th Sultan of Brunei | |
| Ferrari | 456 GT | 1992-1997 | Coupé, Spider | Italy | ||
| Ferrari | 456M | 1998-2002 | Coupé | Italy | ||
| Ferrari | 550 Maranello | 1996–2001 | Coupé | Italy | ||
| Ferrari | 550 Barchetta | 2001 | Roadster | Italy | ||
| Ferrari | 575M Maranello | 2002-2006 | Coupé | Italy | ||
| Ferrari | 575 GTC | 2004 | Racecar | Italy | ||
| Ferrari | Superamerica | 2005-2006 | Roadster | Italy | ||
| Ferrari | 575 GTZ | 2006 | Coupé | Italy | One-off model restyled and redesigned by Zagato | |
| Ferrari | Testarossa | 1984-1991 | Coupé, Spyder | Italy | ||
| Ferrari | 512 TR | 1991–1994 | Coupé | Italy | ||
| Ferrari | FZ93 | 1993-1994 | Coupé | Italy | Limited Production | |
| Ferrari | F512 M | 1992-1996 | Coupé | Italy | ||
| Ferrari | FX | 1995 | Coupé | Italy | One-off model, custom made for the 29th Sultan of Brunei | |
| Ferrari | F50 | 1995-1997 | Supercar | Italy | ||
| Ferrari | F430 | 2004-2009 | Spyder, Coupé | Italy | ||
| Ferrari | F430 Challenge | 2006 | Coupé | Italy | ||
| Ferrari | 430 Scuderia | 2007-2009 | Coupé | Italy | ||
| Ferrari | Scuderia Spider 16M | 2008-2009 | Spider | Italy | Only 499 units were produced, to commemorate Ferrari's 16th victory in the Formula 1 Constructor's World Championship in 2008 | |
| Ferrari | 458 Italia | 2009–Present | Spider, Coupé | Italy | ||
| Ferrari | 458 Challenge | 2010 | Racecar | Italy | ||
| Ferrari | 458 Italia GT3 | 2011 | Racecar | Italy | ||
| Ferrari | SP12 EC | 2012 | Coupé | Italy | One-off model for guitarist Eric Clapton | |
| Ferrari | 458 Speciale | 2013-2015 | Coupé | Italy | ||
| Ferrari | 458 Speciale A | 2014-2015 | Aperta | Italy | Only 499 units were produced | |
| Ferrari | 458 MM Speciale | 2016 | Coupé | Italy | One-off model | |
| Ferrari | Enzo Ferrari | 2002-2004 | Supercar | Italy | MSRP US $659,330, limited production | |
| Ferrari | FXX/ FXX Evoluzione | 2005 | Supercar, Racecar | Italy | ||
| Ferrari | 599 GTB Fiorano | 2007-2012 | Coupé | Italy | ||
| Ferrari | P540 Superfast Aperta | 2008 | Aperta | Italy | One-off model | |
| Ferrari | 599 GTO | 2010-2012 | Supercar | Italy | ||
| Ferrari | SA Aperta | 2011 | Aperta | Italy | Limited to 80 | |
| Ferrari | 599XX/ 599XX Evoluzione | 2011 | Racecar | Italy | Track car only | |
| Ferrari | LaFerrari | 2013–present | Aperta, Coupé | Italy | First Ferrari with hybrid electric engine, limited production | |
| Ferrari | FXX-K | 2015–present | Racecar | Italy | Track car only | |
| Ferrari | FXX-K Evo | 2017–present | Racecar | Italy | Track car only | |
| Ferrari | 612 P4/5 | 2006 | Coupé | Italy | One-off model designed by Pininfarina | |
| Ferrari | 612 Scaglietti | 2004-2011 | Coupé | Italy | ||
| Ferrari | California | 2008-2013 | Roadster | Italy | ||
| Ferrari | California T | 2014-2017 | Roadster | Italy | ||
| Ferrari | Portofino | 2017-present | Roadster | Italy | ||
| Ferrari | Sergio | 2015 | Roadster | Italy | Limited to six units | |
| Ferrari | J50 | 2016 | Coupé | Italy | Limited to 10 units for Japan only | |
| Ferrari | 488 GTB | 2015-present | Spider, Coupé | Italy | ||
| Ferrari | 488 GT3/ GTE | 2016 | Racecar | Italy | ||
| Ferrari | 488 Challenge | 2017 | Racecar | Italy | ||
| Ferrari | SP38 Deborah | 2018 | Coupé | Italy | One-off model | |
| Ferrari | 488 Pista | 2018-present | Supercar | Italy | Limited Production | |
| Ferrari | 488 Pista Spider | 2019 | Supercar | Italy | Limited Production | |
| Ferrari | F12 TRS | 2014 | Roadster | Italy | Limited to two | |
| Ferrari | f12berlinetta | 2012-2016 | Coupé | Italy | ||
| Ferrari | F60America | 2015 | Roadster | Italy | Limited to 10 | |
| Ferrari | F12 tdF | 2016-2017 | Coupé | Italy | ||
| Ferrari | Berlinetta Lusso | 2015 | Coupé | Italy | One-off model and designed by Carrozzeria Touring Superleggera | |
| Ferrari | SP275 RW Competizione | 2016 | Coupé | Italy | One-off model and designed by Ferrari's Styling Center with help from Pininfarina | |
| Ferrari | FF | 2011-2016 | Fastback | Italy | ||
| Ferrari | GTC4Lusso/ GTC4Lusso T | 2016-present | Fastback | Italy | ||
| Ferrari | SP3JC | 2018 | Roadster | Italy | One-off model designed by the Ferrari Styling Center | |
| Ferrari | 812 Superfast | 2018-present | Supercar | Italy | ||
| Ferrari | Monza SP1/ SP2 | 2019 | Speedster | Italy | Limited to 400 | |
| Fiat | 124 Sport Spider | 1966-1985 | Roadster | Italy | ||
| Fiat | 124 Spider | 2017-present | Roadster | Italy | ||
| Fiat | 850 Spider | 1964-1973 | Roadster | Italy | ||
| Fiat | X1/9 | 1972–1982 | Roadster | Italy | ||
| Ford | GT | 2004-present | Supercar | United States | ||
| Ford | GT40 | 1964-1969 | Coupé | England | Only 107 units produced | |
| Ford | Mustang | 1965–present | Coupé, Convertible | United States | ||
| Ford | SVT Mustang Cobra/Cobra R | 1993-2004 | Coupé, Convertible | United States | ||
| Ford | Shelby GT350R | 2015-present | Coupé | United States | ||
| Ford | Shelby GT500 | 1965-present | Coupé, Convertible | United States | ||
| Ford | RS200 | 1984–1986 | Coupé | |||
| Gillet | Vertigo | 1992-present | Coupé | Belgium | ||
| Ginetta | G40R | 2010-present | Coupé | United Kingdom | ||
| Ginetta | G60 | 2012-2015 | Coupé | United Kingdom | ||
| GTA | Spano | 2010–present | Coupé | Spain | ||
| Gumpert | Apollo Sport | 2005-2012 | Coupé | Germany | ||
| Hennessey Performance Engineering | Viper Venom 1000 Twin Turbo | 2006-2015 | Coupé, Roadster | United States | ||
| Hennessey Performance Engineering | Venom GT | 2011-2017 | Coupé, Roadster | United States | ||
| Hennessey Performance Engineering | Venom F5 | 2019 | Supercar | United States | ||
| Holden | Tigra | 1994-2000, 2004-2009 | Coupé | Australia | ||
| Honda | Civic Type R | 1997-Present | Coupé, Hatch, Sedan | Japan | ||
| Honda | CR-X | 1985–1991 | Coupé | Japan | ||
| Honda | Integra | 1985-2006 | Coupé | Japan | ||
| Honda | Prelude | 1979-2001 | Coupé | Japan | ||
| Honda | S2000 | 1999-2009 | Roadster, Coupé | Japan | ||
| Honda | NSX | 1990-2005, 2016- | Coupé, Targa | Japan | Also known as Acura NSX | |
| HTT | Pléthore LC-1300 | 2010-present | Supercar | Canada | ||
| Hyundai | Tiburon | 1996-2008 | Coupé | South Korea | Also known as Hyundai coupe in Korean markets and Hyundai Tuscani in European markets. | |
| Hyundai | Genesis Coupe | 2008–2016 | Coupé | South Korea | Also available in a sedan | |
| Icona | Vulcano | 2013-present | Coupé | Italy | ||
| Infiniti | G37S Coupe | 2008-2013 | Coupé | |||
| Infiniti | Q60 Coupe | 2015-present | Coupé | |||
| Isdera | Commendatore 112i | 1993 | Coupé | Germany | ||
| Isuzu | 117 Coupé | 1968-1981 | Coupé | Japan | Isuzu's first and only grand tourer/Sports Car | |
| Italdesign | Zerouno | 2017-present | Coupé | Italy | ||
| Italdesign | Zerouno Duerta | 2018 | Roadster | Italy | ||
| Italdesign | GT-R50 | 2019 | Coupé | Italy | This limited production car based on Nissan GT-R NISMO (R35), limited to 50 units | |
| Jaguar | C-Type | 1951–1953 | Roadster | England | ||
| Jaguar | D-Type | 1954-1957 | Roadster | England | ||
| Jaguar | E-Type | 1961-1975 | Roadster, Coupé | England | ||
| Jaguar | F-Type | 2013–present | Roadster, Coupé | England | ||
| Jaguar | F-Type SVR | 2016–present | Roadster, Coupé | England | ||
| Jaguar | F-Type Project 7 | 2016 | Roadster | England | Limited to 250 | |
| Jaguar | SS 100 | 1936-1940 | Roadster | England | ||
| Jaguar | XK120 | 1948-1954 | Roadster, Coupé | England | ||
| Jaguar | XK140 | 1954-1957 | Roadster, Coupé | England | ||
| Jaguar | XK150 | 1957-1961 | Roadster, Coupé | England | ||
| Jaguar | XKSS | 1957, 2016 | Roadster | England | ||
| Jaguar | XE SV Project 8 | 2017-present | Sedan | England | Limited Production | |
| Jaguar | XJ 220 | 1992-1994 | Coupé | England | ||
| Jaguar | XK/ XK8/ XKR | 1996-2015 | Coupé, Convertible | England | ||
| Jaguar | XKR-S/ XKR-S GT | 2012-2015 | Coupé, Convertible | England | ||
| Jaguar | C-X75 Prototype | 2010-2015 | Coupé | England | ||
| Koenigsegg | CC8S | 2002-2004 | Targa | Sweden | Limited to six units | |
